This is your first step to enjoying the mountains in winter. These 2 days will leave you feeling confident with the use of ice axe and crampons, winter navigation and coping with winter weather. You will gain avalanche awareness, as well as how to generally equip yourself for the hills at this magical time of year.
The course is designed to introduce you to a range of core skills that will enable you to enjoy and move about the UK’s mountains in winter conditions competently and confidently.
Summer mountain walking experience desirable.
To get the most out of the course we recommend that you have summer hill walking experience and have a level of fitness that will allow you to undertake two consecutive days on the hill. Winter hill walking is arduous so a good level of fitness will allow you to cope with what at times can be harsh and physically demanding conditions.
The main topics to be covered are:
Evening sessions may include a winter navigation talk and avalanche awareness talk.
The programme is fairly flexible taking into account individual needs and aims, weather, etc.
2024 | ||||
---|---|---|---|---|
COURSE DATE | COST (no accommodation) |
PLACES | BOOKING | |
Date30/11/24 | Cost (no accommodation)£220.00 | Places | ||
Date07/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date09/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date12/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date14/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date16/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date19/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date21/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date28/12/24 | Cost (no accommodation)£220.00 | Places | ||
Date30/12/24 | Cost (no accommodation)£220.00 | Places | ||
Need a different date? Call 01479 861 256 to arrange your own date, or email [email protected] | ||||
2025 | ||||
COURSE DATE | COST (no accommodation) |
PLACES | BOOKING | |
Date04/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date06/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date09/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date11/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date13/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date16/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date22/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date27/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date30/01/25 | Cost (no accommodation)£220.00 | Places | ||
Date01/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date03/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date08/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date10/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date13/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date15/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date17/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date22/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date24/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date27/02/25 | Cost (no accommodation)£220.00 | Places | ||
Date01/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date03/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date06/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date08/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date10/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date13/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date15/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date20/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date22/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date24/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date29/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date31/03/25 | Cost (no accommodation)£220.00 | Places | ||
Date03/04/25 | Cost (no accommodation)£220.00 | Places | ||
Date05/04/25 | Cost (no accommodation)£220.00 | Places | ||
Need a different date? Call 01479 861 256 to arrange your own date, or email [email protected] |
• Instruction
• Use of kit
• Packed lunch and afternoon tea each day
• In-course transport
YOU WILL NEED (Glenmore Lodge can provide if required)
EQUIPMENT YOU NEED TO BRING WHICH WE DO NOT HAVE IN THE STORES
What will you need to bring? Listed here are the essentials; this is not an exhaustive list.
Map information – we encourage everyone on mountain courses to have a map covering the Northern Cairngorms with a 10km radius from the ski area. There are now a range of scales and maps available OS 1:50,000, OS 1:25,000 and Harvey Map 1:40,000. If you have digital mapping and can print off map sheets a suggested area would be:
NW corner NH8514 NE corner NJ0314
SW corner NN8593 SE corner NO0393
Glenmore Lodge will provide any technical equipment required on a skills course e.g. climbing ropes and racks.
Can't find exactly what you are looking for? We are happy to create it for you. You can hire one of our instructors or guides from as little as £280 a day, including any equipment. If you’re a group, all of our courses are available on a date that suits you or if you would prefer we can tailor a course to your requirements. Simply get in touch to discuss your requirements.